For online attending
Day 1, 18/11/24 (Monday):
8:00-8:30: Registration
8:30-9:00: Inauguration
(Session 1) : Amorphous solid, Glasses, Colloidal system
Chair person: Smarajit Karmakar
Slot | Speaker | Title of the talk |
9:00 – 9:20 | Itamar Procaccia | Anomalous elasticity and emergent dipole screening in amorphous solids |
9:20 – 9:40 | Srikanth Sastry | Fatigue faliure in cyclically sheared glasses |
9:40 – 10:00 | Anael Lemaitre | Stress correlations in glasses and granular media |
10:00 – 10:20 | Rajesh Ganapathy | Magnus stress mediated reentrant melting of geometrically frustrated Chiral spinner assemblies |
10:20 -10:50: Tea/Coffee Break
(Session 2) Chair person: Bhaskar Sengupta
Slot | Speaker | Title of the talk |
10:50 – 11:10 | S. R. Nagel | Evolable Matter(Online) |
11:10 – 11:30 | Misaki Ozawa | Structure dynamics relationship of swap monte-carlo studied by Machine learning |
11:30 – 11:50 | Vijaykumar Chikkadi | Revealing Structural Defects Governing the Plastic Deformation in Colloidal Glasses |
11:50 – 12:10 | Tamal Das | Understanding Epithelial homoeostasis against Oncogene-Transformed Cells |
12:10 – 14:00: Lunch Break
(Session 3) Chair person: Saikat Roy
Slot | Speaker | Title of the Talk |
14:00 – 14:20 | Ranjini Bandyopadhyay | Manipulating crack formation in air-dried clay suspension with tunable elasticity |
14:20 -14:40 | Massimo P. Ciamarra | Geometrical and vibrational properties of the defects driving the Boson peak |
14:40 -15:00 | Shankar Ghosh | Popping: A Grannular transition that hinders compaction |
15:00 -15:20 | Sayantan Majumdar | Local Rigid Clusters encode mechanical memoris in shear-jammed dense suspension |
15:20 – 15:50: Tea/Coffeee Break
(Session 4) Chair person: Saroj Kumar Nandi
Slot | Speaker | Title of the Talk |
15:50-16:10 | Eran Bouchbinder | Quenched disorder and material failure dynamics (Online) |
16:10 – 16:30 | Madan Rao | Active Cytoskeleton – renewable active material exhibiting anomalous elasticity, force patterning and excitability |
16:30- 16:50 | Sarika Battacharya | Effect of pinning (hard/soft) on structural order parameters and structure-dynamics correlation |
16:50- 17:10 | Murari Singh | Linker based strategies for tuning optical and mechanical response of plasmonic nanocrystal gels |
17:10-17:30: Vendor’s Talk
17:30 – 18:00: Tea/Coffeee Break
18:00-19:00 | Poster presentation/Scientific Discussions | Poster presentation/Scientific Discussions |
19.00 pm onwards: Dinner
Day 2, 19/11/24 (Tuesday)
Topics : Amorphous solid, Glasses, Colloidal system, Polymers
(Session 1) Chair person: Ranjini Bandyopadhyay
Slot | Speaker | Title of the talk |
9:00 – 9:20 | Manas Khan | How does the particle shape regulate entropic crystallization? |
9:20 – 9:40 | Sivasurender Chandran | Statistical Physics of growing Bacterial Interfaces-A few Suprises |
9:40 – 10:00 | Surajit Dhara | Topologically reconfigurable nematic emulsions |
10:00 – 10:20 | Sumantra Sarkar | Self-diffusion is temperature independent on active membranes |
10:20 -10:50: Tea/Coffee Break
Topics: Fluid, MHD, Instabilities, Non-linear dynamics, Plasma, Turbulence
(Session 2) Chair person : Pankaj Mishra
Slot | Speaker | Title of the talk |
10:50 – 11:10 | Shiladitya Sengupta | Some interesting difference between dynamics of a glass-former in and out of equilibrium |
11:10 – 11:30 | Laurette Tuckermann | Turbulent-Laminar Patterns |
11:30 – 11:50 | Amita Das | Efficient and Novel laser energy Absorption by Plasma Micro-globular targets |
11:50 – 12:10 | Supratik Banerjee | Universal energy cascade and relaxation in turbulent binary fluids |
12:10 – 14:00: Lunch Break (Poster presentation/Scientific Discussions)
(Session 3) Chair person: Prasad Perlekar
Slot | Speaker | Title of the talk |
14:00 – 14:20 | Rahul Pandit | The Cahn-Hilliard-Navier-Stokes framework for multi -phase fluid flows: Laminar, Turbulent, and Active |
14:20 -14:40 | Mahendra K. Verma | Insights into Irreversibility and Entropy from turbulence Perspective |
14:40 -15:00 | Samridhi Shankar Ray | Turbulent flows are not uniformly multifractal |
15:00 -15:20 | Roberto Benzi | Turbulence with Emulsion |
15:20 – 15:50: Tea/Coffeee Break
(Session 4) Chair person: Sarika Bhattacharya
Slot | Speaker | Title of the talk |
15:50- 16:10 | Binod Srinivasan | Whole Earth dynamics: From the Mantle to the inner core |
16:10-16:30 | Luca Biferale | Data driven tools for turbulence |
16:30- 16:50 | K. R. Sreenivasan | Decaying turbulence (Online) |
16:50-17:10: Vendor’s Talk
17:10 – 17:30: Tea/Coffeee Break
17:30-19:00 | Felicitation Ceremony of Itamar Procaccia | Felicitation Ceremony of Itamar Procaccia |
19.00 pm onwards: Banquet Dinner
Day 3, 20/11/24 (Wednesday)
Topics: Statistical Physics of Glasses, Active matter, glasses in quantum system
(Session 1): Chair person: Chandana Mondal
Slot | Speaker | Title of the talk |
9:00 – 9:20 | Chandan Dasgupta | Self-organization in a persistent active liquid |
9:20 – 9:40 | Awadhesh Kumar Dubey | Phase separation kinetics in binary fluid mixtures: A model H study |
9:40 – 10:00 | Gilles Tarjus | Anomalous elsticity in amorphous solids viewed from elsto-plastic models |
10:00 – 10:20 | Mustansir Barma | Condensates in stochastic aggregation processes |
10:20 -10:50: Tea/Coffee Break
(Session 2) Chair person: Shiladitya Sengupta
Slot | Speaker | Title of the talk |
10:50 – 11:10 | Arnab Pal | Inferring energy landscape details from the Arrhenius Law |
11:10 – 11:30 | Subir K. das | Transport Phenomena in active matter: Multiple special points for Brownian Dispalcement in Vicsek model |
11:30-11:50 | Ravi Kumar Pujala | Energent patterns in shape-asymmetric active colloids |
11:50-12:10 | Nitin Kumar | Uncovering optimal homing times and universal characteristics of Homing paths using a self-propelled Robotic Forager |
12:10-12:30 | Indrajit Tah | Fragility in Glassy Liquids: A Structural Approach Based on Machine Learning |
12:30 – 14:00: Lunch Break (Poster presentation/Scientific Discussions)
(Session 3) Chair person : Ratul Dasgupta
Slot | Speaker | Title of the talk |
14:00 – 14:20 | Pinaki Chaudhuri | Cavitation in glasses |
14:20 – 14:40 | Viswas V. Venkatesh | Transient shear bands in yielding dense amorphous materials |
14:40 – 15:00 | Damien Vandembroucq | Mechanical Memory effects in disordered materials |
15:00 – 15:20 | Tapan Chandra Adhyapak | A tale of two puzzles: driven microdroplets and microswimmers in dense suspensions |
15:20 – 15:50: Tea/Coffeee Break
(Session 4) Chair Person: Kabir Ramola
Slot | Speaker | Title of the Talk |
15:50 – 16:10 | Subhro Bhattacharjee | Tensor Gauge theories and mechanical responses in jammed Granular solids |
16:10- 16:30 | Sumilan Banerjee | Information scrambling and butterfly velocity in spin glasses |
16:30 – 16:50 | Srimanta Middey | Glassy dynamics in hard condensed matter system |
16:50 – 17:20: Tea/Coffeee Break
17:20-17:50: Concluding ceremony